<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riggo&#039;s Rag &#187; shanahan</title>
	<atom:link href="http://riggosrag.com/tag/shanahan/feed/" rel="self" type="application/rss+xml" />
	<link>http://riggosrag.com</link>
	<description>A Washington Redskins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 11:56:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Redskins vs. Bengals: An Early Look on the Inside</title>
		<link>http://riggosrag.com/2012/09/18/redskins-vs-bengals-an-early-look-on-the-inside/</link>
		<comments>http://riggosrag.com/2012/09/18/redskins-vs-bengals-an-early-look-on-the-inside/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:53:38 +0000</pubDate>
		<dc:creator>Joey Billhimer</dc:creator>
				<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[shanahan]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=8320</guid>
		<description><![CDATA[<p>On Sunday, A.J. Green and the Cincinnati Bengals will make the trip to FedEx field to take on the Robert Griffin III and the Washington Redskins in thier home opener. After taking a win in New Orleans and losing a heart-breaker in St. Louis, the Redskins and their &#8220;savior&#8221; will take the home field for [...]</p><p><a href="http://riggosrag.com/2012/09/18/redskins-vs-bengals-an-early-look-on-the-inside/">Redskins vs. Bengals: An Early Look on the Inside</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag - A Washington Redskins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Sunday, A.J. Green and the Cincinnati Bengals will make the trip to FedEx field to take on the Robert Griffin III and the Washington Redskins in thier home opener. After taking a win in New Orleans and losing a heart-breaker in St. Louis, the Redskins and their &#8220;savior&#8221; will take the home field for the first time this season. Here are a few important  notes and numbers, heading into the match-up this weekend.</p>
<div id="attachment_8325" class="wp-caption alignleft" style="width: 453px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2012/09/65872381.jpg"><img class="size-full wp-image-8325" title="NFL: Washington Redskins at St. Louis Rams" src="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2012/09/65872381.jpg" alt="" width="443" height="550" /></a><p class="wp-caption-text">Sep 19, 2012; St. Louis, MO, USA; Washington Redskins quarterback Robert Griffin III (10) attempts a pass against the St. Louis Rams during the second half at the Edward Jones Dome. The Rams defeated the Redskins 31-28. Mandatory Credit: Photo by Scott Rovak-US PRESSWIRE</p></div>
<p><strong>Defense: </strong>The Redskins linebacker core will be without arguably their best player in Brian Orakpo, who was lost for the season in the first half against the St. Louis Rams. Orakpo tore his left pectoral muscle while making a tackle, then ran to the sidelines in obvious pain.  The defense will also be without defensive end Adam Carriker for the remainder of the year, who went down with a knee injury early in St. Louis.  It is a possibility that former Clemson standout Jarvis Jenkins could fill the roll for Carriker, while Rob Jackson and Chris Wilson compete for Orakpo&#8217;s roster spot</p>
<p><strong>RG3: </strong>After only giving up one interception against a tough Rams defense, Griffin III with have a much easier time throwing the ball against the Bengals, who rank 30th in yards given up(434.5) and 29th in points allowed(35.5).  Rookie cornerback Dre Kirkpatrick will be alert, but may not be able to keep up with veteran Pierre Garcon if his foot is fully healed</p>
<p><strong>Special Teams: </strong>After last week&#8217;s blocked punt, you better believe that the Bengals will be taking extra time to review Danny Smith&#8217;s squad, who have allowed two blocked punts in as many games, one being returned for a touchdown. The Redskins must execute their punt coverage assignments in practice this week, or else Sav Rocca might be on the ground more than we like</p>
<p><strong>Coaching: </strong>While both teams have an excellent pass attack, run game, and decent defense, this game will ultimately come down to coaching.  Both teams have respected veteran coaches in Mike Shanahan and Marvin Lewis, and one will out-smart the other to win the game.</p>
<p><em>Feel free to comment on the post, <a href="http://www.facebook.com/pages/Riggos-Rag/428550217181348">discuss on our Facebook page</a>, <a href="http://twitter.com/RiggosRag">tweet us</a>, or grab our <a href="http://riggosrag.com/feed/">RSS feed</a>. Follow @<a href="http://twitter.com/FanSidedNFL">FanSidedNFL</a> on Twitter for great content from around the league.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://riggosrag.com/2012/09/18/redskins-vs-bengals-an-early-look-on-the-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Not Drafting a QB</title>
		<link>http://riggosrag.com/2011/05/04/in-defense-of-not-drafting-a-qb/</link>
		<comments>http://riggosrag.com/2011/05/04/in-defense-of-not-drafting-a-qb/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:50:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[shanahan]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=5502</guid>
		<description><![CDATA[<p>Kiper likes our draft, but gives us a C because we didn&#8217;t pick a QB. Fan forums are buzzing because Shanny passed on Gabbert, Dalton, Copernicus (close enough? No? Go write your own blog), heck, even Tyrod Taylor. &#8220;We need a franchise QB!&#8221; is the rallying cry of the disenfranchised and disappointed. Probably true. Looking [...]</p><p><a href="http://riggosrag.com/2011/05/04/in-defense-of-not-drafting-a-qb/">In Defense of Not Drafting a QB</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag - A Washington Redskins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kiper likes our draft, but gives us a C because we didn&#8217;t pick a QB.  Fan forums are buzzing because Shanny passed on Gabbert, Dalton, Copernicus (close enough?  No?  Go write your own blog), heck, even Tyrod Taylor.  &#8220;We need a franchise QB!&#8221; is the rallying cry of the disenfranchised and disappointed.</p>
<p>Probably true.  Looking at the twelve playoff teams from last year (NYJ, IND, KC, BAL, NE, PITT, GB, PHI, NO, SEA, ATL, CHI), while there are some questionable franchise QBs (Flacco, Vick, Cutler and Cassel), only Seattle has a definitive lack of a franchise QB.  Sure seems that in order to win in the NFL, you need a franchise QB.</p>
<p>So why did the Redskins not draft our next franchise QB?  We had opportunities to get one of the top rated QBs on the board (Gabbert), or one of the definite second-tier-but-still-pretty-good-upside guys.  So what’s up, Mike?</p>
<p> <a href="http://riggosrag.com/2011/05/04/in-defense-of-not-drafting-a-qb/#more-5502" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riggosrag.com/2011/05/04/in-defense-of-not-drafting-a-qb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money can&#8217;t buy me love</title>
		<link>http://riggosrag.com/2010/12/10/money-cant-buy-me-love/</link>
		<comments>http://riggosrag.com/2010/12/10/money-cant-buy-me-love/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:40:18 +0000</pubDate>
		<dc:creator>Kevin Mawyer II</dc:creator>
				<category><![CDATA[A Closer Look]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[2010 NFL Power Rankings]]></category>
		<category><![CDATA[2010 NFL Rookies]]></category>
		<category><![CDATA[2010 NFL Standings]]></category>
		<category><![CDATA[2010-2011 NFL Season]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[2011 NFL Draft Order NFC North Team Needs- Chicago Bears]]></category>
		<category><![CDATA[2011 NFL Draft Order; 2011 NFL Mock Draft]]></category>
		<category><![CDATA[2011 NFL Draft Prospect Big Board]]></category>
		<category><![CDATA[2011 NFL Draft Scouting Reports]]></category>
		<category><![CDATA[2011 NFL Mock Draft]]></category>
		<category><![CDATA[2011 NFL Power Rankings]]></category>
		<category><![CDATA[2011 NFL Rookies]]></category>
		<category><![CDATA[2011 NFL Standings]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[4-3]]></category>
		<category><![CDATA[Aaron Kampman]]></category>
		<category><![CDATA[Aaron Williams]]></category>
		<category><![CDATA[Adrian Clayborn]]></category>
		<category><![CDATA[AJ Green]]></category>
		<category><![CDATA[Akeem Ayers]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Albert Haynesworth]]></category>
		<category><![CDATA[Allen Bailey]]></category>
		<category><![CDATA[Andre Luck]]></category>
		<category><![CDATA[Anthony Castonzo]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Arizona Cardinals Draft Needs AFC North Team Needs- Baltimore Ravens]]></category>
		<category><![CDATA[Arizona Cardinals Team Needs]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlanta +Falcons]]></category>
		<category><![CDATA[Atlanta Falcons Draft Needs NFC East Team Needs- Dallas Cowboys]]></category>
		<category><![CDATA[Atlanta Falcons Team Needs]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Back to the Future]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Ravens Draft Needs]]></category>
		<category><![CDATA[Baltimore Ravens Team Needs]]></category>
		<category><![CDATA[Bart Starr]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Benn]]></category>
		<category><![CDATA[Big Board]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Jacobs Broncos Buffalo Bills Carolina Panthers Chicago Bears Cincinnati Bengals Clinton Portis Dallas Cowboys Denver Broncos Detroit Lions Donovan McNabb Eric Berry Green Bay Packers Houston T]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Bruce Carter]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Buffalo Bills Draft Needs AFC West Team Needs- Oakland Raiders]]></category>
		<category><![CDATA[Buffalo Bills Team Needs]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Cameron Heyward]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Carolina Panthers Draft Needs]]></category>
		<category><![CDATA[Carolina Panthers Team Needs]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Bears Draft Needs]]></category>
		<category><![CDATA[Chicago Bears Team Needs]]></category>
		<category><![CDATA[Childress]]></category>
		<category><![CDATA[Chris Cooley]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cincinnati Bengals Draft Needs AFC South Team Needs- Indianapolis Colts]]></category>
		<category><![CDATA[Cincinnati Bengals Team Needs]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Browns Draft Needs]]></category>
		<category><![CDATA[Cleveland Browns Team Needs]]></category>
		<category><![CDATA[Coach Carroll]]></category>
		<category><![CDATA[Coach Gailey’s]]></category>
		<category><![CDATA[Coach Pete Carroll]]></category>
		<category><![CDATA[Cody Grimm]]></category>
		<category><![CDATA[Colordo]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[Cooley]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Curtis Brown]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dallas Cowboys Draft Needs]]></category>
		<category><![CDATA[Dallas Cowboys Team Needs]]></category>
		<category><![CDATA[Danario Alexander]]></category>
		<category><![CDATA[Daniel Thomas]]></category>
		<category><![CDATA[Darceus]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[Da’Quan Bowers]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[DE/OLB]]></category>
		<category><![CDATA[DeAndre McDaniel]]></category>
		<category><![CDATA[DeAngelo Hall]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[DeMarcus Love]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Denver Broncos Draft Needs]]></category>
		<category><![CDATA[Denver Broncos Team Needs]]></category>
		<category><![CDATA[Derek Sherrod]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Detroit Lions Draft Needs]]></category>
		<category><![CDATA[Detroit Lions Team Needs]]></category>
		<category><![CDATA[Deunta Williams]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Draft Order]]></category>
		<category><![CDATA[Drake Nevis]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[Duenta Williams]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Earl Thomas]]></category>
		<category><![CDATA[Eric Berry]]></category>
		<category><![CDATA[Evan Royster]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[FedEx Field]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Frazier]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gabe Carimi]]></category>
		<category><![CDATA[Gabe Carmi]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Graham Gano]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Green Bay Packers Draft Needs]]></category>
		<category><![CDATA[Green Bay Packers Team Needs]]></category>
		<category><![CDATA[Greg Jones]]></category>
		<category><![CDATA[Haslett]]></category>
		<category><![CDATA[Haynesworth]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Houston Texans Draft Needs]]></category>
		<category><![CDATA[Houston Texans Team Needs]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Indianapolis Colts Draft Needs]]></category>
		<category><![CDATA[Indianapolis Colts Team Needs]]></category>
		<category><![CDATA[Indy Colts Big Board- 2011 NFL Draft]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jacksonville Jaguars Draft Needs]]></category>
		<category><![CDATA[Jacksonville Jaguars Team Needs]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[Janoris Jenkins]]></category>
		<category><![CDATA[Jared Crick]]></category>
		<category><![CDATA[Jared Gaither]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[jeff fisher]]></category>
		<category><![CDATA[Jeremy Beal]]></category>
		<category><![CDATA[Jim Haslett]]></category>
		<category><![CDATA[Jim Kelly’s]]></category>
		<category><![CDATA[Joey Porter]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[Jonathan Baldwin]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Joseph Barksdale]]></category>
		<category><![CDATA[Julio Jones]]></category>
		<category><![CDATA[Julio Jones Alabama]]></category>
		<category><![CDATA[Justin Boren]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kansas City Chiefs Draft Needs]]></category>
		<category><![CDATA[Kansas City Chiefs Team Needs]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Keiland Williams]]></category>
		<category><![CDATA[Kellen Winslow Jr]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[LB]]></category>
		<category><![CDATA[Leslie Frazier]]></category>
		<category><![CDATA[Lovie Smith]]></category>
		<category><![CDATA[LP FIeld]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Malcolm Floyd]]></category>
		<category><![CDATA[Marcel Darceus]]></category>
		<category><![CDATA[Mark Herzlich]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Marvin Austin]]></category>
		<category><![CDATA[Matt Reynolds]]></category>
		<category><![CDATA[Max Hall]]></category>
		<category><![CDATA[MCL Tear]]></category>
		<category><![CDATA[McNabb]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Miami Dolphins Draft Needs]]></category>
		<category><![CDATA[Miami Dolphins Team Needs]]></category>
		<category><![CDATA[Michael Floyd]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mike Pouncey]]></category>
		<category><![CDATA[Mike Shanahan]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Minnesota Vikings Draft Needs NFC South Team Needs- Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Minnesota Vikings Team Needs]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Mock]]></category>
		<category><![CDATA[Mock Draft]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Nate Allen]]></category>
		<category><![CDATA[Nate Solder]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New England Patriots Draft Needs]]></category>
		<category><![CDATA[New England Patriots Team Needs]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints Draft Needs]]></category>
		<category><![CDATA[New Orleans Saints Team Needs]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants Draft Needs]]></category>
		<category><![CDATA[New York Giants Team Needs]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[New York Jets Draft Needs]]></category>
		<category><![CDATA[New York Jets Team Needs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[NFL Draft Big Board]]></category>
		<category><![CDATA[NFL Power Rankings]]></category>
		<category><![CDATA[NFL Power Rankings- Chicago Bears]]></category>
		<category><![CDATA[NFL Rookie Rankings]]></category>
		<category><![CDATA[NFL Rookie Watch]]></category>
		<category><![CDATA[NFL Rookies]]></category>
		<category><![CDATA[NFL Standings]]></category>
		<category><![CDATA[Nick Fairly]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Oakland Raiders Draft Needs]]></category>
		<category><![CDATA[Oakland Raiders Team Needs]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma Mock Drafts- 2011 NFL Draft]]></category>
		<category><![CDATA[OLB]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[Pat Angerer]]></category>
		<category><![CDATA[Pat Williams]]></category>
		<category><![CDATA[Patrick Peterson]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Philadelphia Eagles Draft Needs]]></category>
		<category><![CDATA[Philadelphia Eagles Team Needs]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Pittsburgh Steelers Draft Needs]]></category>
		<category><![CDATA[Pittsburgh Steelers Team Needs]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[portis]]></category>
		<category><![CDATA[Portis Doesn’t Have Popular Vote Kevin Mawyer II A Closer Look 2010 Draft]]></category>
		<category><![CDATA[practice squad]]></category>
		<category><![CDATA[Prince Amukamara]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quinn]]></category>
		<category><![CDATA[Rahim Moore]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[Ras-I Dowling]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Redskins #1 NFL Team]]></category>
		<category><![CDATA[Redskins 3-4]]></category>
		<category><![CDATA[Redskins Adrian Peterson]]></category>
		<category><![CDATA[Redskins AFC]]></category>
		<category><![CDATA[Redskins Blog]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Riggos Rag]]></category>
		<category><![CDATA[Robert Quinn]]></category>
		<category><![CDATA[Rodney Hudson]]></category>
		<category><![CDATA[Rookie Watch- Chicago Bears]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Ryan Broles]]></category>
		<category><![CDATA[Ryan Kerrigan]]></category>
		<category><![CDATA[Ryan Mallett]]></category>
		<category><![CDATA[Ryan Mathews]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Diego Chargers Draft Needs]]></category>
		<category><![CDATA[San Diego Chargers Team Needs]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[San Francisco 49ers Draft Needs]]></category>
		<category><![CDATA[San Francisco 49ers Team Needs]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[Sean Taylor]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Seattle Seahawks Draft Needs]]></category>
		<category><![CDATA[Seattle Seahawks Team Needs]]></category>
		<category><![CDATA[shanahan]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[St. Louis Rams Draft Needs]]></category>
		<category><![CDATA[St. Louis Rams Team Needs]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[Stefen Wisniewski]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Buccaneers Draft Needs]]></category>
		<category><![CDATA[Tampa Bay Buccaneers Team Needs]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tennessee Titans Draft Needs AFC East Team Needs- New York Jets]]></category>
		<category><![CDATA[Tennessee Titans Team Needs]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Terrence Austin]]></category>
		<category><![CDATA[Terrence Toliver]]></category>
		<category><![CDATA[texans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[The Time is Now Kevin Mawyer II A Closer Look]]></category>
		<category><![CDATA[Thomas Davis]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[titans 1 2010/11/19 Published Are Jim Haslett’s Days Numbered in DC? Kevin Mawyer II A Closer Look]]></category>
		<category><![CDATA[Top NFL Rookies]]></category>
		<category><![CDATA[Top NFL Teams]]></category>
		<category><![CDATA[Travis Lewis]]></category>
		<category><![CDATA[Trent Williams]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Vernon Gholston]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[Vince Lombardi]]></category>
		<category><![CDATA[vince young]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Von Miller]]></category>
		<category><![CDATA[Wade Phillips 1 2010/11/26 Published Although We’ve Come to The End of The Road… Kevin Mawyer II Redskins Clinton Portis]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Washington Redskins 0 2010/11/25 Published]]></category>
		<category><![CDATA[Washington Redskins 0 2010/11/25 Published Three Years Later]]></category>
		<category><![CDATA[Washington Redskins 3 2010/11/24 Published Brad Childress FIRED Kevin Mawyer II Breaking News No Tags 3 2010/11/22 Published “The Body Bag Game” Part Deux. Kevin Mawyer II A Closer Look]]></category>
		<category><![CDATA[Washington Redskins 8 2010/11/25 Published For Washington]]></category>
		<category><![CDATA[Washington Redskins Draft Needs NFC West Team Needs- Seattle Seahawks]]></category>
		<category><![CDATA[Washington Redskins Team Needs]]></category>
		<category><![CDATA[We Remember Sean Taylor Kevin Mawyer II A Closer Look 21]]></category>
		<category><![CDATA[Week ___ NFL Power Rankings]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wizards 1 2010/12/02 Published In Washington]]></category>
		<category><![CDATA[WR 2 2010/11/21 Published Back to the Future: Redskins Can Look to Past for Inspiration Kevin Mawyer II A Closer Look]]></category>
		<category><![CDATA[WR 2 2010/11/21 Published Riggo’s Rag Week 11 NFL Picks Kevin Mawyer II NFL #1 NFL Team]]></category>
		<category><![CDATA[WR 3 2010/11/27 Published Textual Healing Kevin Mawyer II Opinion 2011]]></category>
		<category><![CDATA[WR 3 3 2010/11/28 Published Welcome to the NFL Terrence Austin Kevin Mawyer II Breaking News 2010 Draft]]></category>
		<category><![CDATA[WR 3 3 2010/11/28 Published Welcome to the NFL Terrence Austin Kevin Mawyer II Breaking News 2010 Draft 3 19 hours ago Published 1 2010/12/01 Published Redskins Go for the Knockout Kevin Mawyer II A C]]></category>
		<category><![CDATA[WR 3 3 2010/11/28 Published Welcome to the NFL Terrence Austin Kevin Mawyer II Breaking News 2010 Draft 3 2010/11/30 Published Redskins Must Stay The Course Kevin Mawyer II A Closer Look No Tags 2 201]]></category>
		<category><![CDATA[WR 3 3 2010/11/28 Published Welcome to the NFL Terrence Austin Kevin Mawyer II Breaking News 3 2010/12/04 Published What Tonight Means for Washington Kevin Mawyer II A Closer Look basketball 1]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=4234</guid>
