<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riggo&#039;s Rag &#187; Nnamdi Asomugha</title>
	<atom:link href="http://riggosrag.com/tag/nnamdi-asomugha/feed/" rel="self" type="application/rss+xml" />
	<link>http://riggosrag.com</link>
	<description>A Washington Redskins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 11:56:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Alfred Morris and Niles Paul: Redskins Need Raises</title>
		<link>http://riggosrag.com/2012/09/22/alfred-morris-and-niles-paul-redskins-need-raises/</link>
		<comments>http://riggosrag.com/2012/09/22/alfred-morris-and-niles-paul-redskins-need-raises/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 18:25:28 +0000</pubDate>
		<dc:creator>Jeff Johnson</dc:creator>
				<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Alfred Morris]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Niles Paul]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=8375</guid>
		<description><![CDATA[<p>Reports are coming in left and right that the Redskins are being paid less than previously reported.  At least that is what I&#8217;m assuming based on the news that is coming from Redskins headquarters this week. First there is the case of Niles Paul&#8216;s  missing capri sun juice drinks.  You always hear of owners that like [...]</p><p><a href="http://riggosrag.com/2012/09/22/alfred-morris-and-niles-paul-redskins-need-raises/">Alfred Morris and Niles Paul: Redskins Need Raises</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag - A Washington Redskins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Reports are coming in left and right that the Redskins are being paid less than previously reported.  At least that is what I&#8217;m assuming based on the news that is coming from Redskins headquarters this week.</p>
<div id="attachment_8376" class="wp-caption alignleft" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2012/09/5555488.jpg"><img class="size-full wp-image-8376" title="NFL: Arizona Cardinals at Washington Redskins" src="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2012/09/5555488.jpg" alt="" width="650" height="473" /></a><p class="wp-caption-text">Sep 18, 2011; Landover, MD, USA; Washington Redskins owner Daniel Snyder before the game against the Arizona Cardinals at FedEx Field. Mandatory Credit: Brad Mills-US PRESSWIRE</p></div>
<p>First there is the case of <a href="http://www.pro-football-reference.com/players/P/PaulNi00.htm" target="_blank">Niles Paul</a>&#8216;s <a href="http://www.npr.org/blogs/thesalt/2012/09/21/161543207/juice-maker-helps-tight-end-block-thieving-teammates" target="_blank"> missing capri sun juice drinks.</a>  You always hear of owners that like to cut corners.  Owners that won&#8217;t spend money on players salaries so that it helps the bottom line.  Sometimes this even spreads into rumors that owners make their players pay for the vending machines inside the team&#8217;s building.  Now no one has ever accused of Daniel Snyder of this, but perhaps someone needs to look into this if players can&#8217;t afford to spring for their own capri suns.</p>
<p>Then there is the eye sore that <a href="http://content.usatoday.com/communities/gameon/post/Alfred-Morris-drives-a-1300-car-to-Redskins-Park-7000075712/09/Alfred-Morris-drives-a-1300-car-to-Redskins-Park-70000757/alfred-morris-car/70000757/1#.UF3z1I1mQf4" target="_blank">Alfred Morris drives</a> to work every day.  Personally, I like this humble attitude.  The Redskins have quietly accumulated players with talent that most of the country hasn&#8217;t heard of.  Part of the reason is the Redskins haven&#8217;t been to the playoffs in 6+ seasons and don&#8217;t play in many prime time games.  Part of the reason is those with talent, for the most part, don&#8217;t have huge egos.  RG3 has endorsement deals and has no choice to do press conferences, but remains humble in front of the cameras.  In a similar way,  <a href="http://www.pro-football-reference.com/players/M/MorrAl00.htm" target="_blank"> Alfred Morris</a> doesn&#8217;t point to his name as the leading rusher of the 4th best rushing team in the NFL.  And if you are going to take lessons in being humble, I think Morris has taken a good first step by <a href="http://www.mediadailyla.com/2011/09/nfl-star-nnamdi-asomugha-still-drives.html" target="_blank"> emulating the Eagle&#8217;s best cornerback</a>.  Actually Morris has <a href="http://www.pro-football-reference.com/players/A/AsomNn20.htm" target="_blank"> Nnamdi Asomugha</a> beat by about 7 years on his commuter car.</p>
<p><em>Like what you see? Give Riggo&#8217;s Rag a <a href="http://www.facebook.com/pages/Riggos-Rag/428550217181348">“like” on facebook</a>, become a <a href="http://twitter.com/RiggosRag">follower on twitter</a>, or grab our <a href="http://riggosrag.com/feed/">RSS feed</a>. Follow @<a href="http://twitter.com/FanSidedNFL">FanSidedNFL</a> on twitter for great content from around the league.</em></p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://riggosrag.com/2012/09/22/alfred-morris-and-niles-paul-redskins-need-raises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redskins staring down another glaring need at CB</title>
		<link>http://riggosrag.com/2011/01/19/redskins-staring-down-another-glaring-need-at-cb/</link>
		<comments>http://riggosrag.com/2011/01/19/redskins-staring-down-another-glaring-need-at-cb/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:23:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[A Closer Look]]></category>
		<category><![CDATA[#1 NFL Team]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[2010 NFL Power Rankings]]></category>
		<category><![CDATA[2010 NFL Rookies]]></category>
		<category><![CDATA[2010 NFL Standings]]></category>
		<category><![CDATA[2010-2011 NFL Season]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[2011 NFL Draft Order NFC North Team Needs- Chicago Bears]]></category>
		<category><![CDATA[2011 NFL Draft Order; 2011 NFL Mock Draft]]></category>
		<category><![CDATA[2011 NFL Draft Prospect Big Board]]></category>
		<category><![CDATA[2011 NFL Draft Scouting Reports]]></category>
		<category><![CDATA[2011 NFL Mock Draft]]></category>
		<category><![CDATA[2011 NFL Power Rankings]]></category>
		<category><![CDATA[2011 NFL Rookies]]></category>
		<category><![CDATA[2011 NFL Standings]]></category>
		<category><![CDATA[Aaron Kampman]]></category>
		<category><![CDATA[Aaron Williams]]></category>
		<category><![CDATA[Adrian Clayborn]]></category>
		<category><![CDATA[AJ Green]]></category>
		<category><![CDATA[Akeem Ayers]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Allen Bailey]]></category>
		<category><![CDATA[Andre Luck]]></category>
		<category><![CDATA[Anthony Castonzo]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Arizona Cardinals Draft Needs AFC North Team Needs- Baltimore Ravens]]></category>
		<category><![CDATA[Arizona Cardinals Team Needs]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlanta +Falcons]]></category>
		<category><![CDATA[Atlanta Falcons Draft Needs NFC East Team Needs- Dallas Cowboys]]></category>
		<category><![CDATA[Atlanta Falcons Team Needs]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Ravens Draft Needs]]></category>
		<category><![CDATA[Baltimore Ravens Team Needs]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Benn]]></category>
		<category><![CDATA[Big Board]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Bruce Carter]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Buffalo Bills Draft Needs AFC West Team Needs- Oakland Raiders]]></category>
		<category><![CDATA[Buffalo Bills Team Needs]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Cameron Heyward]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Carolina Panthers Draft Needs]]></category>
		<category><![CDATA[Carolina Panthers Team Needs]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[Champ Bailey]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Bears Draft Needs]]></category>
		<category><![CDATA[Chicago Bears Team Needs]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cincinnati Bengals Draft Needs AFC South Team Needs- Indianapolis Colts]]></category>
		<category><![CDATA[Cincinnati Bengals Team Needs]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Browns Draft Needs]]></category>
		<category><![CDATA[Cleveland Browns Team Needs]]></category>
		<category><![CDATA[Coach Carroll]]></category>
		<category><![CDATA[Coach Gailey's]]></category>
		<category><![CDATA[Coach Pete Carroll]]></category>
		<category><![CDATA[Cody Grimm]]></category>
		<category><![CDATA[Colordo]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Brown]]></category>
		<category><![CDATA[Da'Quan Bowers]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dallas Cowboys Draft Needs]]></category>
		<category><![CDATA[Dallas Cowboys Team Needs]]></category>
		<category><![CDATA[Danario Alexander]]></category>
		<category><![CDATA[Daniel Thomas]]></category>
		<category><![CDATA[Darceus]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[DE/OLB]]></category>
		<category><![CDATA[DeAndre McDaniel]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[DeMarcus Love]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Denver Broncos Draft Needs]]></category>
		<category><![CDATA[Denver Broncos Team Needs]]></category>
		<category><![CDATA[Derek Sherrod]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Detroit Lions Draft Needs]]></category>
		<category><![CDATA[Detroit Lions Team Needs]]></category>
		<category><![CDATA[Deunta Williams]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Draft Order]]></category>
		<category><![CDATA[Drake Nevis]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[Duenta Williams]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[Earl Thomas]]></category>
		<category><![CDATA[Eric Berry]]></category>
		<category><![CDATA[Evan Royster]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Gabe Carimi]]></category>
		<category><![CDATA[Gabe Carmi]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Green Bay Packers Draft Needs]]></category>
		<category><![CDATA[Green Bay Packers Team Needs]]></category>
		<category><![CDATA[Greg Jones]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Houston Texans Draft Needs]]></category>
		<category><![CDATA[Houston Texans Team Needs]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Indianapolis Colts Draft Needs]]></category>
		<category><![CDATA[Indianapolis Colts Team Needs]]></category>
		<category><![CDATA[Indy Colts Big Board- 2011 NFL Draft]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jacksonville Jaguars Draft Needs]]></category>
		<category><![CDATA[Jacksonville Jaguars Team Needs]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[Janoris Jenkins]]></category>
		<category><![CDATA[Jared Crick]]></category>
		<category><![CDATA[Jared Gaither]]></category>
		<category><![CDATA[Jeremy Beal]]></category>
		<category><![CDATA[Jim Kelly's]]></category>
		<category><![CDATA[Joey Porter]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[Jonathan Baldwin]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Joseph Barksdale]]></category>
		<category><![CDATA[Julio Jones]]></category>
		<category><![CDATA[Julio Jones Alabama]]></category>
		<category><![CDATA[Justin Boren]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kansas City Chiefs Draft Needs]]></category>
		<category><![CDATA[Kansas City Chiefs Team Needs]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[LB]]></category>
		<category><![CDATA[Lovie Smith]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Malcolm Floyd]]></category>
		<category><![CDATA[Marcel Darceus]]></category>
		<category><![CDATA[Mark Herzlich]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Marvin Austin]]></category>
		<category><![CDATA[Matt Reynolds]]></category>
		<category><![CDATA[Max Hall]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Miami Dolphins Draft Needs]]></category>
		<category><![CDATA[Miami Dolphins Team Needs]]></category>
		<category><![CDATA[Michael Floyd]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mike Pouncey]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Minnesota Vikings Draft Needs NFC South Team Needs- Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Minnesota Vikings Team Needs]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Mock]]></category>
		<category><![CDATA[Mock Draft]]></category>
		<category><![CDATA[Nate Allen]]></category>
		<category><![CDATA[Nate Solder]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New England Patriots Draft Needs]]></category>
		<category><![CDATA[New England Patriots Team Needs]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints Draft Needs]]></category>
		<category><![CDATA[New Orleans Saints Team Needs]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants Draft Needs]]></category>
		<category><![CDATA[New York Giants Team Needs]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[New York Jets Draft Needs]]></category>
		<category><![CDATA[New York Jets Team Needs]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[NFL Draft Big Board]]></category>
		<category><![CDATA[NFL Power Rankings]]></category>
		<category><![CDATA[NFL Power Rankings- Chicago Bears]]></category>
		<category><![CDATA[NFL Rookie Rankings]]></category>
		<category><![CDATA[NFL Rookie Watch]]></category>
		<category><![CDATA[NFL Rookies]]></category>
		<category><![CDATA[NFL Standings]]></category>
		<category><![CDATA[Nick Fairly]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Oakland Raiders Draft Needs]]></category>
		<category><![CDATA[Oakland Raiders Team Needs]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma Mock Drafts- 2011 NFL Draft]]></category>
		<category><![CDATA[OLB]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[Pat Angerer]]></category>
		<category><![CDATA[Pat Williams]]></category>
		<category><![CDATA[Patrick Peterson]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Philadelphia Eagles Draft Needs]]></category>
		<category><![CDATA[Philadelphia Eagles Team Needs]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Pittsburgh Steelers Draft Needs]]></category>
		<category><![CDATA[Pittsburgh Steelers Team Needs]]></category>
		<category><![CDATA[Prince Amukamara]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quinn]]></category>
		<category><![CDATA[Rahim Moore]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Ras-I Dowling]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Robert Quinn]]></category>
		<category><![CDATA[Rodney Hudson]]></category>
		<category><![CDATA[Rookie Watch- Chicago Bears]]></category>
		<category><![CDATA[Ryan Broles]]></category>
		<category><![CDATA[Ryan Kerrigan]]></category>
		<category><![CDATA[Ryan Mallett]]></category>
		<category><![CDATA[Ryan Mathews]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Diego Chargers Draft Needs]]></category>
		<category><![CDATA[San Diego Chargers Team Needs]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[San Francisco 49ers Draft Needs]]></category>
		<category><![CDATA[San Francisco 49ers Team Needs]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Seattle Seahawks Draft Needs]]></category>
		<category><![CDATA[Seattle Seahawks Team Needs]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[St. Louis Rams Draft Needs]]></category>
		<category><![CDATA[St. Louis Rams Team Needs]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stefen Wisniewski]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Buccaneers Draft Needs]]></category>
		<category><![CDATA[Tampa Bay Buccaneers Team Needs]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tennessee Titans Draft Needs AFC East Team Needs- New York Jets]]></category>
		<category><![CDATA[Tennessee Titans Team Needs]]></category>
		<category><![CDATA[Terrence Toliver]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Thomas Davis]]></category>
		<category><![CDATA[Top NFL Rookies]]></category>
		<category><![CDATA[Top NFL Teams]]></category>
		<category><![CDATA[Travis Lewis]]></category>
		<category><![CDATA[Trent Williams]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Vernon Gholston]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Von Miller]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Washington Redskins Draft Needs NFC West Team Needs- Seattle Seahawks]]></category>
		<category><![CDATA[Washington Redskins Team Needs]]></category>
		<category><![CDATA[Week ___ NFL Power Rankings]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=4744</guid>
		<description><![CDATA[<p>With a unit consisting of 3 sub-30 year old top ten picks, the defensive backfield seems like it should be a strong point of the Redskins defense.  Unfortunately, it was just the opposite last year with the unit ranking 1 spot away from dead last in the entire NFL.  To make things worse, Carlos Rogers [...]</p><p><a href="http://riggosrag.com/2011/01/19/redskins-staring-down-another-glaring-need-at-cb/">Redskins staring down another glaring need at CB</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag - A Washington Redskins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With a unit consisting of 3 sub-30 year old top ten picks, the defensive backfield seems like it should be a strong point of the Redskins defense.  Unfortunately, it was just the opposite last year with the unit ranking 1 spot away from dead last in the entire NFL.  To make things worse, Carlos Rogers will become a free agent on March 1.  With an average set of hands, Rogers would most likely be one of the top cornerbacks in the league.  Even with his sometimes comically bad set of hands, he has still been a very solid corner back for this team and remains a huge upgrade over both Kevin Barnes and Phillip Buchanon.</p>
<p>Rogers wants three things:</p>
<ol>
<li>Money – He just finished his rookie contract (+1 year) and is ready to cash in.</li>
<li>Respect – People to focus on the positives, the coverage skills, the passes defended, not the lack of/dropped interceptions.</li>
<li>A shot at #1 &#8211; A chance to be the guy, the number one corner on the team.  He’s been behind someone his entire career here.</li>
</ol>
<p><span style="color: #ffffff">-</span></p>
<p>Unfortunately for both sides, these things are going to be very difficult for Rogers to get in DC.  If Rogers leaves, this team is looking at a nickel package going into the draft that boasts DHall, Barnes, and Buchanon.  Unfortunately for us, that combination would leave our pass defense in a similar position to where it was this year, one of the worst in the league. <a href="http://riggosrag.com/2011/01/19/redskins-staring-down-another-glaring-need-at-cb/#more-4744" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riggosrag.com/2011/01/19/redskins-staring-down-another-glaring-need-at-cb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/30 queries in 0.087 seconds using memcached
Object Caching 1034/1361 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: riggosrag.com @ 2013-05-24 13:27:39 by W3 Total Cache -->