<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riggo&#039;s Rag &#187; Gary Clark</title>
	<atom:link href="http://riggosrag.com/tag/gary-clark/feed/" rel="self" type="application/rss+xml" />
	<link>http://riggosrag.com</link>
	<description>A Washington Redskins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 13:19:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Redskins&#8217; &#8220;The Posse&#8221; #8&#8230;Sonny&#8217;s Crew #5 WR corps of all time&#8230;?</title>
		<link>http://riggosrag.com/2011/07/18/redskins-the-posse-8-sonnys-crew-5-wr-corps-of-all-time/</link>
		<comments>http://riggosrag.com/2011/07/18/redskins-the-posse-8-sonnys-crew-5-wr-corps-of-all-time/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:13:57 +0000</pubDate>
		<dc:creator>Frederick Brown</dc:creator>
				<category><![CDATA[A Closer Look]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Redskins Alumni]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Art Monk]]></category>
		<category><![CDATA[best wr]]></category>
		<category><![CDATA[bobby mitchell]]></category>
		<category><![CDATA[charley taylor]]></category>
		<category><![CDATA[Gary Clark]]></category>
		<category><![CDATA[jerry smith]]></category>
		<category><![CDATA[NFL top WR corps]]></category>
		<category><![CDATA[Ricky Sanders]]></category>
		<category><![CDATA[Sonny Jurgensen]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=5924</guid>
		<description><![CDATA[<p>Browsing through youtube reliving some old Washington Redskins memories, I came across this video of THE POSSE . After realizing that the video I was watching was part of some kind of list, I immediately became irate because in my opinion there cannot be 7 better WR corps in the history of the NFL&#8230;right? I scrambled [...]</p><p><a href="http://riggosrag.com/2011/07/18/redskins-the-posse-8-sonnys-crew-5-wr-corps-of-all-time/">Redskins&#8217; &#8220;The Posse&#8221; #8&#8230;Sonny&#8217;s Crew #5 WR corps of all time&#8230;?</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag - A Washington Redskins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2011/07/the_posse.jpg"><img class="aligncenter size-medium wp-image-5925" src="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2011/07/the_posse-300x216.jpg" alt="" width="300" height="216" /></a>Browsing through youtube reliving some old Washington Redskins memories, I came across this video of <a href="http://youtu.be/mlPxCnmkuF4">THE POSSE</a> . After realizing that the video I was watching was part of some kind of list, I immediately became irate because in my opinion there cannot be 7 better WR corps in the history of the NFL&#8230;right? I scrambled the world wide web to find the remainder of the list because I refused to rest until I found and dissected this travesty. Below is the rankings from the NFL Network Top 10 WR Corps list:</p>
<p>10. 2000&#8242;s Colts<br />
9. Late 90&#8242;s Vikings<br />
8. 80&#8242;s/early 90&#8242;s Redskins<br />
7. Dolphins&#8217; Mark Brothers and Nat Moore<br />
6. 70&#8242;s Raiders<br />
5. 60&#8242;s Redskins (Sonny&#8217;s Crew)<br />
4. 80&#8242;s 49ers<br />
3. 50&#8242;s Rams<br />
2. Greatest Show on Turf (Rams 1999-2001)<br />
1. San Diego Chargers &#8220;Air Coryell&#8221;</p>
<p>After viewing this list and all of the video evidence supplied, Ive come to the conclusion that The Posse and Sonny&#8217;s Crew should be #1 and #2 and I am going to prove it to you&#8230;</p>
<p>#7-Dolphins&#8217; Mark Brothers and Nat Moore&#8230; they were good but had Dan Marino who is arguably the best QB of all time&#8230;plus they would have a case is all 3 were named Mark. Mark, Mark and Nat doesn&#8217;t ring a bell.</p>
<p>#6- 70&#8242;s Raiders&#8230;Three reasons: 1. They were coached by Madden&#8230;he made them! 2. &#8220;The Holy Roller&#8221; You cant be known for probably the flukest touchdown in the history of football and be ranked higher than The Posse. 3. They cheated! They had Stick um globbed on their socks! They used so much stick um they couldnt even open gum wrappers (literally) Could they really catch that good without the stick um&#8230;? I think not.</p>
<p>#4- 80&#8242;s 49ers&#8230; Jerry Rice was SO GOOD that defenses said we aren&#8217;t even going to worry about these other guys&#8230;let them do their thing, lets focus on Rice! This corp isnt eligible.</p>
<p>#3- 50&#8242;s Rams&#8230;I don&#8217;t care how many Hall of Famers they have on this team. 1. They lost the title game to a team who&#8217;s QB wore an offensive lineman&#8217;s #60 (Otto Graham, Who just happened to be a coach for the Redskins during Sonny&#8217;s era) 2. They lost the title game to the replacement team that replaced them in Cleveland!! 3. There isnt enough visual video evidence to prove they were good enough to be considered this high&#8230;plus in the 50&#8242;s there was only 12 teams! More Hall of Famer&#8217;s by default.</p>
<p>#2- &#8220;The Greatest Show on Turf&#8221; (99-01 Rams) &#8230;They were the absolute truth HOWEVER, their best WR was their RB!! How are they eligible?? Ricky Proehl or Ricky Sanders?? Has any other WR caught a pass thrown by the President of the United States?? I think not!</p>
<p>#1- Chargers&#8217; &#8220;Air Coryell&#8221; &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. They would be my #3 pick because 2 of the WR&#8217;s listed didn&#8217;t even play the whole season with the Chargers! They traded him over a contract dispute&#8230;sounds like somebody wasn&#8217;t being a team player. Art Monk didn&#8217;t want more money; he wanted to win!</p>
<p>Thus confirming why the top of this list should be:</p>
<p>#2 Sonny&#8217;s Crew had the NFL&#8217;s leading passer with the #1,2 and 4 WR&#8217;s in the league that year! Two of the WR&#8217;s were properly converted from RB to WR (Bobby Mitchell and Charley Taylor) and perhaps the most underrated Tight End ever. It doesn&#8217;t get much better than that folks. Had they won the big show I could easily place them #1 but&#8230;..</p>
<p>#1 The Posse&#8230;burned the NFL up with whoever was throwing the ball&#8230;Doug Williams, Stan Humphries, Mark Rypien&#8230;whoever!! Winning 2 Super Bowls with 2 different QB&#8217;s in the meantime. Art Monk was at the time #1 in the history of the NFL in receptions.  I&#8217;d love to debate this topic with anyone bold enough to go to bat for their favorite corp. Hail to the Redskins!!!</p>
<p>Follow me @The_SkinsSource and our blog @RiggosRag</p>
]]></content:encoded>
			<wfw:commentRss>http://riggosrag.com/2011/07/18/redskins-the-posse-8-sonnys-crew-5-wr-corps-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana Moss quietly has strong 2010</title>
		<link>http://riggosrag.com/2011/01/04/santana-moss-quietly-has-strong-2010/</link>
		<comments>http://riggosrag.com/2011/01/04/santana-moss-quietly-has-strong-2010/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:38:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Redskins]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[2010 NFL Power Rankings]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[2011 NFL Draft Prospect Big Board]]></category>
		<category><![CDATA[2011 NFL Draft Scouting Reports]]></category>
		<category><![CDATA[2011 NFL Mock Draft]]></category>
		<category><![CDATA[2011 NFL Power Rankings]]></category>
		<category><![CDATA[Adam Archuleta]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Art Monk]]></category>
		<category><![CDATA[Atlanta +Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Big Board]]></category>
		<category><![CDATA[Brian Mitchell]]></category>
		<category><![CDATA[Brian Orakpo]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Charles Mann]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dallas Cowboys Draft Needs]]></category>
		<category><![CDATA[Dallas Cowboys Team Needs]]></category>
		<category><![CDATA[Dan Snyder]]></category>
		<category><![CDATA[Darrell Green]]></category>
		<category><![CDATA[DeAngello Hall]]></category>
		<category><![CDATA[Deion Sanders]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Dexter Manley]]></category>
		<category><![CDATA[Gary Clark]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jack Kent Cooke]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jeff Bostic]]></category>
		<category><![CDATA[John Riggins]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants Draft Needs]]></category>
		<category><![CDATA[New York Giants Team Needs]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL Draft Big Board]]></category>
		<category><![CDATA[NFL Power Rankings]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Philadelphia Eagles Draft Needs]]></category>
		<category><![CDATA[Philadelphia Eagles Team Needs]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ricky Sanders]]></category>
		<category><![CDATA[Russ Grimm]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Santana Moss]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Southeast Jerome]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Top NFL Teams]]></category>
		<category><![CDATA[Tre Johnson]]></category>
		<category><![CDATA[Vince Lombardi]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Washington Redskins Draft Needs]]></category>
		<category><![CDATA[Washington Redskins Team Needs]]></category>
		<category><![CDATA[Wilbur Marshall]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=4619</guid>
		<description><![CDATA[<p>It has been a frustrating season in Washington as a new offensive system has been implemented and an aging star quarterback has been benched.  However, quietly out of the shadows wide receiver Santana Moss is had himself a fine year. Capping off the 2010 season, Moss had a career high 93 receptions for 1,115 yards [...]</p><p><a href="http://riggosrag.com/2011/01/04/santana-moss-quietly-has-strong-2010/">Santana Moss quietly has strong 2010</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag - A Washington Redskins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2011/01/santana_moss.jpg"><img class="alignleft size-medium wp-image-4620" title="santana_moss" src="http://cdn.fansided.com/wp-content/blogs.dir/61/files/2011/01/santana_moss-220x300.jpg" alt="" width="176" height="240" /></a>It has been a frustrating season in Washington as a new offensive system has been implemented and an aging star quarterback has been benched.  However, quietly out of the shadows wide receiver Santana Moss is had himself a fine year.</p>
<p>Capping off the 2010 season, Moss had a career high 93 receptions for 1,115 yards and 6 touchdowns.  2010 is the 2nd most productive year in Santana Moss’ career.  His signature season was also his first in Washington.  In 2005 Moss accumulated 1,483 yards and 9 touchdowns on 84 receptions. </p>
<p>Santana quickly made a name for himself in just his second game as a Washington Redskin by hauling in two late long bombs shocking rival Dallas 14-13 before a national audience on Monday night.  For many, this moment ranks #1 in Redskins history over the past decade. </p>
<p> <a href="http://riggosrag.com/2011/01/04/santana-moss-quietly-has-strong-2010/#more-4619" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riggosrag.com/2011/01/04/santana-moss-quietly-has-strong-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riggo&#8217;s Twas&#8217; the night before Christmas</title>
		<link>http://riggosrag.com/2010/12/23/riggos-twas-the-night-before-christmas/</link>
		<comments>http://riggosrag.com/2010/12/23/riggos-twas-the-night-before-christmas/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:17:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Redskins]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[2010 NFL Power Rankings]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[2011 NFL Draft Prospect Big Board]]></category>
		<category><![CDATA[2011 NFL Draft Scouting Reports]]></category>
		<category><![CDATA[2011 NFL Mock Draft]]></category>
		<category><![CDATA[2011 NFL Power Rankings]]></category>
		<category><![CDATA[Adam Archuleta]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Art Monk]]></category>
		<category><![CDATA[Atlanta +Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Big Board]]></category>
		<category><![CDATA[Brian Mitchell]]></category>
		<category><![CDATA[Brian Orakpo]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Charles Mann]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dallas Cowboys Draft Needs]]></category>
		<category><![CDATA[Dallas Cowboys Team Needs]]></category>
		<category><![CDATA[Dan Snyder]]></category>
		<category><![CDATA[Darrell Green]]></category>
		<category><![CDATA[DeAngello Hall]]></category>
		<category><![CDATA[Deion Sanders]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Dexter Manley]]></category>
		<category><![CDATA[Gary Clark]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jack Kent Cooke]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jeff Bostic]]></category>
		<category><![CDATA[John Riggins]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants Draft Needs]]></category>
		<category><![CDATA[New York Giants Team Needs]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL Draft Big Board]]></category>
		<category><![CDATA[NFL Power Rankings]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Philadelphia Eagles Draft Needs]]></category>
		<category><![CDATA[Philadelphia Eagles Team Needs]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ricky Sanders]]></category>
		<category><![CDATA[Russ Grimm]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Santana Moss]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Southeast Jerome]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Top NFL Teams]]></category>
		<category><![CDATA[Tre Johnson]]></category>
		<category><![CDATA[Vince Lombardi]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Washington Redskins Draft Needs]]></category>
		<category><![CDATA[Washington Redskins Team Needs]]></category>
		<category><![CDATA[Wilbur Marshall]]></category>

		<guid isPermaLink="false">http://riggosrag.com/?p=4475</guid>
		<description><![CDATA[<p>Twas’ the night before Christmas, and throughout Redskins Park, All had gone home, leaving just me and Gary Clark. Shanahan left angry, his return not quite clear, Once again there would be no playoffs to celebrate this year. Sadness filled Gary’s eyes, as he bore a large frown, “A change is needed” he said “to [...]</p><p><a href="http://riggosrag.com/2010/12/23/riggos-twas-the-night-before-christmas/">Riggo&#8217;s Twas&#8217; the night before Christmas</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag</a> - <a href="http://riggosrag.com">Riggo&#039;s Rag - A Washington Redskins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Twas’ the night before Christmas, and throughout Redskins Park,<br />
All had gone home, leaving just me and Gary Clark.<br />
Shanahan left angry, his return not quite clear,<br />
Once again there would be no playoffs to celebrate this year.</p>
<p>Sadness filled Gary’s eyes, as he bore a large frown,<br />
“A change is needed” he said “to turn things around.”<br />
“Let’s pray for a miracle and have faith in the Skins,<br />
A lot of luck will be needed, in order to get more wins.”</p>
<p>When out on the filed, there arose such a clatter,<br />
I saw a shed in the distance, with a light on and a ladder.<br />
I climbed up the plank and peered in the door way<br />
It was Grimm and Bostic and one they called “El Presidente”.</p>
<p> <a href="http://riggosrag.com/2010/12/23/riggos-twas-the-night-before-christmas/#more-4475" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riggosrag.com/2010/12/23/riggos-twas-the-night-before-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/24 queries in 0.101 seconds using memcached
Object Caching 944/1076 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: riggosrag.com @ 2013-05-19 23:59:44 by W3 Total Cache -->